| Forklifts, Lifts & Golf Carts | |
|
Maqcen, offers a complete float of forklifts, scissor lifts and platforms for rent
and for sale. We also hae a variety of golf cars in stock.
|
"EQUIPMENT MARKED IN BOLD ON SALE "
| Pi | ct | ur | es | NO. | BRAND | CAPACITY | MOTOR | MASTIL | WHEELS | MOTOR | MODEL | PRECIO |
| 65 | HYSTER | 8000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP | 1999 | $19,000.00 | ||||
| 70 | HYSTER | 15500 LBS | PERKINS | TRIPLE | SOLIDAS | DIESEL | 1999 | $35,000.00 | ||||
| 87(AGS) | HYSTER | 5000 LBS | GENERAL MOTORS | TRIPLE | SOLIDAS | GAS LP/DESPL | 2000 | $11,500.00 | ||||
| 121 | HYSTER | 5000 LBS | GENERAL MOTORS | TRIPLE | SOLIDAS | GASOLINA/DESPL | 2004 | $12,800.00 | ||||
| 129 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GASOLINA/DESPL | 2004 | $13,000.00 | ||||
| 130 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GASOLINA/DESPL | 2004 | $17,000.00 | ||||
| 131 | HYSTER | 5000 LBS | GENERAL MOTORS | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $17,000.00 | ||||
| 138 | HYSTER | 4000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $17,000.00 | ||||
| 139 | HYSTER | 4000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $17,000.00 | ||||
| 141 | TOYOTA | 3000 LBS | ELECTRICO | 324" | CUSHION | DOUBLE REACH/DESPL | 2003 | $28,000.00 | ||||
| 142 | HYSTER | 3000 LBS | ELECTRICO | 272" | CUSHION | DOUBLE REACH/DESPL | 2003 | $28,000.00 | ||||
| 143 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $23,000.00 | ||||
| 144 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $23,000.00 | ||||
| 145 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $23,000.00 | ||||
| 146 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $23,000.00 | ||||
| 147 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $23,000.00 | ||||
| 148 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $23,000.00 | ||||
| 149 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $23,000.00 | ||||
| 150 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 151 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 152 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 153 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 154 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 155 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 156 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 157 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 158 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 159 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 160 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 161 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 162 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 163 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 168 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 169 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 170 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 171 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 176 | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $27,000.00 | ||||
| 179 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 180 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 181 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 182 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 183 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $24,000.00 | ||||
| 184 | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $25,000.00 | ||||
| 185 | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $25,000.00 | ||||
| 186 | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $25,000.00 | ||||
| 187 AGS | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $25,000.00 | ||||
| 188 | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $25,000.00 | ||||
| 194 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 195 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 196 | HYSTER | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 197 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 198 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 199 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 200 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 201 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 202 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 203 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| MAQ2 | HYSTER | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GASOLINA | 2004 | $22,000.00 | ||||
| MAQ3 | HYSTER | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GASOLINA | 2004 | $22,000.00 | ||||
| MAQ4 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2004 | $22,000.00 | ||||
| 204 | TOYOTA | 4000 LBS | ELECTRICO | TRIPLE | SOLIDAS | ELECTRICO | 2005 | $45,000.00 | ||||
| 205 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 206 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 207 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 208 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 209 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 210 | YALE | 4000 LBS | ELECTRICO | TRIPLE | SOLIDAS | ELECTRICO | 2002 | $28,000.00 | ||||
| 211 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 212 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 213 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 214 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2005 | $23,000.00 | ||||
| 215 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL |
2005 |
$23,000.00 | ||||
| 216 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 217 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 218 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 219 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 220 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 221 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$24,000.00 | ||||
| 222 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$24,000.00 | ||||
| 223 | MITSUBUSHI | 4000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$24,000.00 | ||||
| 224 | HYSTER (FORTIS) | 8000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$25,000.00 | ||||
| 225 | HYSTER | 4500 LBS | VORTEK 4.3 | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$46,000.00 | ||||
| 226 | HYSTER | 4500 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$23,000.00 | ||||
| 227 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$23,000.00 | ||||
| 228 (AGS) | MITSUBUSHI | 5000 LBS | GENERAL MOTORS | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$26,000.00 | ||||
| 229 | HYSTER | 5000 LBS | GENERAL MOTORS | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$25,000.00 | ||||
| 230 | HYSTER | 5000 LBS | GENERAL MOTORS | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$25,000.00 | ||||
| 231 | HYSTER | 5000 LBS | GENERAL MOTORS | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$25,000.00 | ||||
| 232 | HYSTER | 5000 LBS | GENERAL MOTORS | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$25,000.00 | ||||
| 233 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$24,000.00 | ||||
| 234 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$24,000.00 | ||||
| 235 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$24,000.00 | ||||
| 236 | MITSUBUSHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL |
2006 |
$24,000.00 | ||||
| 237 | MITSUBISHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 238 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 239 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 240 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 241 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 242 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 243 | HYSTER | 4000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $24,000.00 | ||||
| 244 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $24,000.00 | ||||
| 245 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $24,000.00 | ||||
| 246 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $24,000.00 | ||||
| 247 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $24,000.00 | ||||
| 248 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $24,000.00 | ||||
| 249 | MITSUBISHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 250 | MITSUBISHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 251 | MITSUBISHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 252 | MITSUBISHI | 5000 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| MAQ5 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| MAQ6 | HYSTER(FORTIS) | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| MAQ7 | HYSTER(FORTIS) | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $26,000.00 | ||||
| MAQ8 | HYSTER(FORTIS) | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $26,000.00 | ||||
| MAQ9 | HYSTER(FORTIS) | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DIESEL | 2006 | $26,000.00 | ||||
| 261 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 262 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 263 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 264 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 265 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 266 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 267 | HYSTER | 4000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 268 | HYSTER | 4000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 269 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 270 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 271 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 272 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 273 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 274 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 276 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 277 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 278 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 279 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 280 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 281 | HYSTER | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 282 | HYSTER | 4000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $24,000.00 | ||||
| 283 | YALE | 15500 LBS | PERKINS | TRIPLE | SOLIDAS | DIESEL | 2006 | $67,000.00 | ||||
| 286 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 287 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2006 | $26,000.00 | ||||
| 288 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 292 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 293 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 294 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 295 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 296 | HYSTER | 8000 LBS | VORTEK V-6 | DOBLE | SOLIDAS | GAS LP | 2002 | $23,000.00 | ||||
| 297 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 303 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 304 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 305 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 307 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 308 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 309 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 310 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 311 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 312 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2002 | $26,000.00 | ||||
| 313 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 314 | HYSTER | 8000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP/DESPL | 2000 | $18,500.00 | ||||
| 315 | HYSTER | 8000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP/DESPL | 1999 | $18,000.00 | ||||
| 316 | HYSTER | 10000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP | 2000 | $20,000.00 | ||||
| 317 | HYSTER | 10000 LBS | VORTEK | TRIPLE | SOLIDAS | GASOLINA | 1999 | $19,000.00 | ||||
| 318 | TOYOTA | 3000 LBS | ELECTRICO | 324" | CUSHION | DOUBLE REACH/DESPL | 2002 | $23,000.00 | ||||
| 319 | TOYOTA | 3000 LBS | ELECTRICO | 324" | CUSHION | DOUBLE REACH/DESPL | 2002 | $23,000.00 | ||||
| 320 | TOYOTA | 3000 LBS | ELECTRICO | 324" | CUSHION | DOUBLE REACH/DESPL | 2002 | $23,000.00 | ||||
| 322 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 323 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2002 | $21,900.00 | ||||
| 324 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 325 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 326 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 327 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 328 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 329 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 332 | HYSTER | 12000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP | 2000 | $19,000.00 | ||||
| 333 | HYSTER | 12000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP | 2001 | $22,000.00 | ||||
| 335 | HYSTER | 8000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP/DESPL | 2001 | $19,500.00 | ||||
| 336 | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2002 | $27,000.00 | ||||
| 337 | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $27,000.00 | ||||
| 338 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 339 | YALE | 5000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $26,000.00 | ||||
| 340 | YALE | 6000 LBS | MAZDA | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $27,000.00 | ||||
| 342 | HYSTER | 12000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP | 2001 | $24,000.00 | ||||
| 343 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 344 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 345 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 346 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 347 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2002 | $21,900.00 | ||||
| 348 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 349 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 350 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2007 | $21,900.00 | ||||
| 359 | HYSTER | 8000 LBS | VORTEK | DOBLE | SOLIDAS | GAS LP/DESPL | 2003 | $21,900.00 | ||||
| 360 | HYSTER | 8000 LBS | VORTEK | DOBLE | SOLIDAS | GAS LP | 2001 | $19,000.00 | ||||
| 361 | HYSTER | 8000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP/DESPL | 2003 | $23,000.00 | ||||
| 362 | HYSTER | 12000 LBS | VORTEK | TRIPLE | SOLIDAS | GAS LP | 2004 | $25,000.00 | ||||
| 363 | HYSTER | 8000 LBS | VORTEK | DOBLE | SOLIDAS | GAS LP/DESPL | 2003 | $22,000.00 | ||||
| 364 | HC | 5500 LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2008 | $21,900.00 | ||||
| 365 | HC | 5500LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2008 | $21,900.00 | ||||
| 366 | HC | 5500LBS | NISSAN | TRIPLE | SOLIDAS | GAS LP/DESPL | 2008 | $21,900.00 | ||||
| 367 | HYSTER | 8000 LBS | VORTEK | DOBLE | SOLIDAS | GAS LP/DESPL | 2003 | $22,000.00 | ||||
Used Platforms
Golf Cars
| F | O | T | O | NO. | TMR | MARCA | MODEL | SERIES # | TYPE & CHARACTERISTICS | YEAR | PRICE |
| 1 | T-26 | Club Car | Ds Silver | 7F0318 278992 | Silver Estándar Eléctrico Color Verde ( Equipados con Cargador )TAMP | 2003 | $ 3,300.00 | ||||
| 2 | T-27 | Club Car | Ds Silver | 7F0318 278994 | Silver Estándar Eléctrico Color Verde ( Equipados con Cargador )TAMP | 2003 | $ 3,300.00 | ||||
| 3 | T-28 | Club Car | Ds Silver | 7F0318 279054 | Silver Estándar Eléctrico Color Verde ( Equipados con Cargador )TAMP | 2003 | $ 3,300.00 | ||||
| 4 | T-29 | Club Car | Ds Silver | 7F0318 279039 | Silver Estándar Eléctrico Color Verde ( Equipados con Cargador )TAMP | 2003 | $ 3,300.00 | ||||
